Marantz AV10/AU1B – 15.4 Channel Pre-Amplifier
Reference 15.4 Channel Balanced Processor with Dolby Atmos, DTS:X Pro, Auro
3D, IMAX Enhanced and 8K Ultra HD, and HEOS Built-in streaming.
Exquisite Design
A modern expression of timeless design principles, AV 10 features the iconic Marantz porthole, premium materials, and subtle sidelights that illuminate the front panel.
Peerless Performance
Immersive spaciousness, warm and rich tone, extraordinary detail and lifelike dynamics are legendary hallmarks of Marantz sound.
Technology Leader
AV 10 comes packed with the latest immersive audio formats, 8K video, room optimization, streaming, and more technology to simplify and elevate your enjoyment.
Multichannel Surround | |
DTS-HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes (15 Ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG-H | Yes / Yes |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 15.4 |
Sound Enhancements | |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Yes / No |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Dirac Live Upgradability | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network | |
HEOS Multi-Room and Streaming | Yes |
Bluetooth Re-Transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6 MHz) |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Other Streaming Services | Amazon Music HD, Amazon Music, TIDAL, Deezer, iHeart Radio, Napster, Soundcloud, Mood Mix |
Roon Tested | Yes |
Compatible with Remote App for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote App for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI | |
HDMI Inputs: Back / Front | 7 / No |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI to HDMI Scaling | 1080p/4K to 8K |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60 Hz AB / 4K/120 Hz AB | Yes / Yes |
8K/60 Hz AB / 4K/120 Hz AB Pass-Through In/Out | 7 / 2 (Up to 40 Gbps) |
HDMI 2.0: 3D / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-Through for Gaming | Yes |
Variable Refresh Rate / Quick Frame Transport / Quick Media Switching | Yes / Yes / No |
8K Signal Pass-Through / 4K Signal Pass-Through | Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | No / No |
Auto LipSync | Yes |
Multi-Room / CI | |
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR / IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analogue | Yes (2 Ch) / Yes (2 Ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | No / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others | |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32, Dirac Live (Upgrade) |
Front Display | 2 Line FLD + Port Hole OLED |
Graphic User Interface – GUI | Modern HD GUI |
GUI Languages | 3 |
Setup Assistent | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimised Bass Redirection | Yes |
Bass Sync | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs / Outputs | |
Composite In / Out | No / No |
Component In / Out | No / No |
HDMI In / Out | 7 / 3 |
Multi-Room Video Out: Video / HDMI | No / Yes |
Analogue In / Out | 5 (1 x XLR) / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analogue / Digital | 2 / No |
Multichannel Pre-Out | Yes (17.4 RCA & 17.4 XLR) |
Subwoofer Out | 4 (independent) |
Speaker A / B | Assignable Pre-Out |
Bi-Amp Drive | Assignable Pre-Out |
Multi-Room Speaker Terminal | Pre-Out |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / No / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
`
General | |
Metal Front Panel | Yes |
System Remote Control | RC-047SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption | 90 W |
Standby Consumption | 0.2 W |
CEC Standby Consumption | 0.5 W |
Network Standby Consumption | Less than 2.0 W |
Dimensions – Antenna: Horizontal (W x D x H) | 440 x 503 x 188 mm |
Dimensions – Antenna: Vertical (W x D x H) | 440 x 503 x 254 mm |
Dimensions – No Antenna (W x D x H) | 440 x 483 x 252 mm |
Weight | 16.8 kg |