JVC KD-X482BT
The JVC KD-X482BT Digital Media Receiver features easily accessible USB on the front of the receiver as well as the convenience of Bluetooth hands-free calling and audio streaming. This unit also features Audio Streaming & Control (A2DP, AVRCP) with built-in Bluetooth audio, you can listen to and control songs stored on your iPhone or Android smartphone all wirelessly. Extra high-quality playback can also be achieved with FLAC compatibility that allows digital audio to be compressed in a lossless format. In addition to repeat and random playback of music files, you can also easily search for songs using the browsing function. Just look for and choose the song you want to hear from the folder name and song name lists.
- Android & iPhone Music Playback
- K2 Digital Sound Enhancement Technology
- Volume Link EQ
- 13-Band Equalizer
- 2 Phones Full-Time Connection
- Bluetooth Connection
- 2-Line VA LCD Display
- 1.5A USB Charging
- JVC Remote Control App
Display | |
Display Type | 2-Line VA LCD Display |
LCD Colour | White |
Key Colour | Variable Colour |
Music Sync. Effect | Yes |
Spanish Text Display Compatible | Yes |
Auto Dimmer | Yes |
Brightness Control | Yes |
Media Playback | |
MP3 Compatible with Tag | USB |
WMA Compatible with Tag | USB |
WAV Compatible with Tag | USB |
AAC Compatible with Tag | USB |
FLAC Compatible with Tag | USB |
Bluetooth | |
Built-In Bluetooth® | Yes (Ver 4.2, Wired-Mic included) |
Hands Free Call (HFP) | Yes (HFP 1.7.1) |
Audio/Video Remote Control Profile (AVRCP) | Yes (AVRCP 1.6.1) |
Supported Audio Formats | AAC / SBC |
Voice Dialing | Yes * Voice recognition compatible mobile phone required |
2 Phones Full-Time Connection | Yes |
5 BT-Audio Connection | Yes |
Phone Book Access Profile (PBAP) | Yes |
Auto Pairing for iPhone / Android | Yes, (iPhone only) |
Low Battery Information | Yes |
Android Control | |
Android Music Playback | Yes (via Bluetooth(R)) |
iPod/iPhone Control |
|
iPod/iPhone Music Playback | Yes (via USB or Bluetooth(R)) |
Inputs and Outputs | |
AUX Input | 1 (Front) |
Line Output Terminals (Pair) | 3 Pairs (Front + Rear + Subwoofer) |
Pre-Output Level | 3.5V |
Subwoofer Output with Level/Frequency Control | Yes (Level -50 to +10) |
Subwoofer Output Level | 3.5V |
Tuner | |
Radio Data System (RDS) | Yes |
Preset Stations | 18FM + 6AM + 12SW |
Strong Station Memory (for FM) | Yes |
Radio Timer | Yes, (Once/Daily/Weekly) |
Tuner Preset Memory (for power disconnection) | Yes |
FM Frequency Range | 87.5 – 108.0MHz |
AM Frequency Range | (MW) 531 – 1,602kHz (9kHz), (SW1) 2,940 kHz to 7,735 kHz (5 kHz step), (SW2) 9,500 kHz to 10,135 kHz (5 kHz step) / 11,580 kHz to 18,135 kHz (5 kHz step) |
Audio | |
Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
Subwoofer Direct Connection (Mono Lch) | Yes |
Time Alignment | Yes |
13-Band Graphic EQ | Yes |
Preset EQ | Yes (11-Preset) |
Space Enhancement | Yes |
Sound Response | Yes |
Sound Lift | Yes |
Volume Link EQ | Yes |
Loudness Control | Yes |
Bass Boost | Yes |
High-Pass Filter/Low-Pass Filter | Yes/Yes |
K2 Technology | Yes |
General | |
Shallow Chassis | Yes |
Back Up Memory | Yes |
Detachable Face Panel | Yes |
Carrying Case | Yes |
Steering Remote Control Ready | Yes |
Remote Control Application | Yes |
Installation Size (W x H x D) | 182 x 53 x 100mm |
Weight | 0.6kg |
Unit weight in individual package | 0.8kg |
USB | |
Position | Front |
USB 1A Power Supply | Yes, (1.5A) |
Drive Change Mode for Mass Storage Class | Yes |