JVC KD-X282BT
The JVC KD-X282BT Digital Media Receiver features an easily accessible USB on the front of the receiver as well as the convenience of Bluetooth hands-free calling and audio streaming. This unit also features Audio Streaming & Control (A2DP, AVRCP) with built-in Bluetooth audio, you can listen to and control songs stored on your Android smartphone all wirelessly. Extra high-quality playback can also be achieved with FLAC compatibility that allows digital audio to be compressed in a lossless format. In addition to repeat and random playback of music files, you can also easily search for songs using the browsing function. Just look for and choose the song you want to hear from the folder name and song name lists.
- Android Music Playback
- K2 Digital Sound Enhancement Technology
- Volume Link EQ
- 13-Band Equalizer
- 2 Phones Full-Time Connection
- Bluetooth Connection
- 1.5A USB Charging
- JVC Remote Control App (Android Only)
Display | |
Display Type | VA LCD Display |
LCD Colour | White |
Key Colour | Red |
Music Sync. Effect | Yes |
Spanish Text Display Compatible | Yes |
Auto Dimmer | Yes |
Brightness Control | Yes |
Media Playback | |
MP3 Compatible with Tag | USB |
WMA Compatible with Tag | USB |
WAV Compatible with Tag | USB |
FLAC Compatible with Tag | USB |
Bluetooth Control | |
Built-in Bluetooth[1] | Yes (Ver 4.2, Wired-Mic included) |
Hands Free Call | Yes (HFP 1.7.1) |
2 Phones Full-Time Connection | Yes |
Audio Streaming & Control (A2DP, AVRCP) | Yes (AVRCP 1.6.1) |
Supported Audio Formats | SBC |
5 BT-Audio Connection [JVC Streaming DJ] | Yes |
Voice Dialing (voice recognition compatible mobile phone required) | Yes |
Phone Book Access Profile (PBAP) | Yes |
Low Battery Information | Yes |
Android Control | |
Android Music Playback | Yes (via Bluetooth(R)) |
USB | |
Position | Front |
USB Power Supply | Yes (1.5A) |
Drive Change Mode for Mass Storage Class | Yes |
Inputs and Outputs | |
AUX Input | 1 (Front) |
Line Output Terminals (Pair) | 1 Pair (Rear/Subwoofer Selectable) |
Pre-Output Level | 2.5V |
Subwoofer Output with Level/Frequency Control | Yes (Level -50 to +10) |
Subwoofer Output Level | 2.5V |
Tuner | |
Radio Data System (RDS) | Yes |
Preset Stations | 18FM + 6AM + 12SW |
Strong Station Memory (for FM) | Yes |
Tuner Preset Memory (for power disconnection) | Yes |
FM | |
Frequency Range (Frequency Step) | 87.5 – 108.0MHz |
AM | |
Frequency Range (Frequency Step) | (MW) 531 – 1,602kHz (9kHz), (SW1) 2,940 kHz to 7,735 kHz (5 kHz step), (SW2) 9,500 kHz to 10,135 kHz (5 kHz step) / 11,580 kHz to 18,135 kHz (5 kHz step) |
Audio | |
Maximum Power Output | 50W x 4 / 50W x 2 +Subwoofer (4 ohms) 50W x 1 |
Full Bandwidth Power (at less than 1%THD) | 22W x 4 |
Subwoofer Direct Connection (Mono Lch) | Yes |
EQ | Yes (13-Band Graphic EQ) |
Preset EQ | Yes (11-Preset) |
Bass Boost | Yes |
Loudness Control | Yes |
High-Pass Filter/Low-Pass Filter | Yes/Yes |
K2 Technology | Yes |
Time Alignment | Yes |
Space Enhancement | Yes |
Sound Response | Yes |
Sound Lift | Yes |
Volume Link EQ | Yes |
General | |
Short Chassis | Yes |
Back Up Memory | Yes |
Detachable Face Panel | Yes |
Carrying Case | Yes |
Steering Remote Control Ready | Yes |
Remote Control Application | Yes |
Dimensions (W x H x D) | |
Installation Size | 182 x 53 x 100mm |
Weight | 0.6kg |
Unit weight in individual package | 0.8kg |